Welcome to the CDNL Winter League for 2025/26.
Here you’ll find your Divisions and your Fixtures/Results.
| Team Name | Played | Won | Lost | Drawn | For | Against | Diff | Conc | Avg | Adj | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 | 1 | Cambourne 2 | 10 | 10 | 0 | 0 | 554 | 319 | 235 | 0 | 23.500 | -4 | 56 |
| 2 | Stars | 9 | 8 | 1 | 0 | 475 | 345 | 130 | 0 | 14.444 | -4 | 46 | |
| 3 | Histon 1 | 10 | 5 | 5 | 0 | 408 | 436 | -28 | 0 | -2.800 | 0 | 39 | |
| 4 | Haddenham 1 | 9 | 4 | 5 | 0 | 371 | 394 | -23 | 0 | -2.556 | 0 | 35 | |
| 5 | CoJags 2 | 9 | 3 | 6 | 0 | 316 | 372 | -56 | 0 | -6.222 | 0 | 32 | |
| 6 | Cambourne 3 | 10 | 2 | 8 | 0 | 403 | 454 | -51 | 0 | -5.100 | 0 | 31 | |
| 7 | Burwell 2 | 9 | 3 | 6 | 0 | 292 | 383 | -91 | 0 | -10.111 | 0 | 28 | |
| 8 | Rockets 2 | 8 | 5 | 3 | 0 | 394 | 353 | 41 | 0 | 5.125 | -10 | 27 | |
| 9 | City of Ely 2 | 8 | 1 | 7 | 0 | 255 | 412 | -157 | 0 | -19.625 | 0 | 16 | |
| Division 2 | 1 | Hornets | 9 | 9 | 0 | 0 | 469 | 212 | 257 | 0 | 28.556 | -4 | 50 |
| 2 | Little Thetford | 8 | 5 | 2 | 1 | 301 | 293 | 8 | 0 | 1.000 | 0 | 38 | |
| 3 | Hawks 2 | 8 | 4 | 4 | 0 | 286 | 310 | -24 | 0 | -3.000 | 0 | 34 | |
| 4 | Hawks 1 | 7 | 4 | 3 | 0 | 269 | 218 | 51 | 0 | 7.286 | 0 | 33 | |
| 5 | Swifts 2 | 8 | 3 | 3 | 2 | 293 | 339 | -46 | 0 | -5.750 | 0 | 31 | |
| 6 | Warboys 2 | 9 | 4 | 5 | 0 | 295 | 336 | -41 | 0 | -4.556 | -4 | 30 | |
| 7 | Rockets 3 | 10 | 2 | 7 | 1 | 330 | 366 | -36 | 0 | -3.600 | 0 | 30 | |
| 8 | Histon 2 | 9 | 1 | 8 | 0 | 282 | 451 | -169 | 0 | -18.778 | -4 | 18 | |
| Division 3 | 1 | Ely 1 | 9 | 8 | 0 | 1 | 486 | 283 | 203 | 0 | 22.556 | 0 | 52 |
| 2 | Thundercats 2 | 8 | 5 | 3 | 0 | 296 | 231 | 65 | 0 | 8.125 | 0 | 37 | |
| 3 | Fireflies | 9 | 4 | 4 | 1 | 346 | 336 | 10 | 0 | 1.111 | -4 | 35 | |
| 4 | Swifts 3 | 6 | 5 | 1 | 0 | 261 | 180 | 81 | 0 | 13.500 | 0 | 31 | |
| 5 | Hawks 3 | 9 | 3 | 6 | 0 | 311 | 397 | -86 | 0 | -9.556 | 0 | 28 | |
| 6 | Comberton 4 | 9 | 3 | 5 | 1 | 336 | 386 | -50 | 0 | -5.556 | -4 | 27 | |
| 7 | Willingham Diamonds | 10 | 2 | 7 | 1 | 403 | 481 | -78 | 0 | -7.800 | -4 | 26 | |
| 8 | Rockets 4 | 8 | 2 | 6 | 0 | 210 | 355 | -145 | 0 | -18.125 | -4 | 17 | |
| Division 4 | 1 | Hornets 2 | 10 | 9 | 0 | 0 | 459 | 188 | 271 | 0 (1) | 27.100 | 0 | 60 |
| 2 | Linton 2 | 9 | 5 | 4 | 0 | 368 | 258 | 110 | 0 | 12.222 | 0 | 40 | |
| 3 | Ely 2 | 9 | 4 | 4 | 1 | 381 | 335 | 46 | 0 | 5.111 | 0 | 37 | |
| 4 | Stretham | 9 | 4 | 3 | 2 | 355 | 352 | 3 | 0 | 0.333 | 0 | 37 | |
| 5 | CoJags 3 | 8 | 4 | 3 | 1 | 319 | 242 | 77 | 0 | 9.625 | -2 | 33 | |
| 6 | Kings | 8 | 5 | 3 | 0 | 303 | 279 | 24 | 0 | 3.000 | -4 | 31 | |
| 7 | Haddenham 2 | 10 | 2 | 7 | 0 | 169 | 423 | -254 | 1 | -25.400 | 0 | 16 | |
| 8 | Falcons | 9 | 0 | 9 | 0 | 171 | 448 | -277 | 0 | -30.778 | -8 | 5 | |
| Division 5 | 1 | City of Ely 3 | 11 | 7 | 2 | 1 | 378 | 271 | 107 | 0 (1) | 9.727 | 0 | 56 |
| 2 | Burwell 3 | 10 | 9 | 1 | 0 | 481 | 317 | 164 | 0 | 16.400 | -4 | 53 | |
| 3 | Trumpington Tigers 1 | 9 | 8 | 1 | 0 | 407 | 244 | 163 | 0 | 18.111 | 0 | 50 | |
| 4 | Cambourne 4 | 9 | 4 | 4 | 1 | 369 | 326 | 43 | 0 | 4.778 | -6 | 30 | |
| 5 | Linton 3 | 8 | 2 | 6 | 0 | 152 | 289 | -137 | 0 | -17.125 | 0 | 19 | |
| 6 | Warboys 3 | 7 | 2 | 5 | 0 | 189 | 239 | -50 | 0 | -7.143 | -2 | 18 | |
| 7 | Ely 3 | 8 | 1 | 7 | 0 | 185 | 273 | -88 | 0 | -11.000 | -8 | 11 | |
| 8 | Cambourne 5 | 8 | 0 | 7 | 0 | 171 | 373 | -202 | 1 | -25.250 | 0 | 6 |
