Welcome to the CDNL Winter League for 2025/26.
Here you’ll find your Divisions and your Fixtures/Results.
| Team Name | Played | Won | Lost | Drawn | For | Against | Diff | Conc | Avg | Adj | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 | 1 | Cambourne 2 | 16 | 16 | 0 | 0 | 893 | 527 | 366 | 0 | 22.875 | -4 | 92 |
| 2 | Stars | 16 | 14 | 2 | 0 | 832 | 645 | 187 | 0 | 11.688 | -8 | 80 | |
| 3 | Rockets 2 | 16 | 12 | 4 | 0 | 837 | 669 | 168 | 0 | 10.500 | -10 | 71 | |
| 4 | Histon 1 | 16 | 9 | 7 | 0 | 668 | 663 | 5 | 0 | 0.313 | 0 | 67 | |
| 5 | Burwell 2 | 16 | 7 | 9 | 0 | 553 | 684 | -131 | 0 | -8.188 | 0 | 58 | |
| 6 | Haddenham 1 | 16 | 5 | 11 | 0 | 688 | 734 | -46 | 0 | -2.875 | 0 | 56 | |
| 7 | CoJags 2 | 16 | 5 | 10 | 0 | 539 | 638 | -99 | 0 (1) | -6.188 | -4 | 54 | |
| 8 | Cambourne 3 | 16 | 2 | 14 | 0 | 625 | 738 | -113 | 0 | -7.063 | 0 | 43 | |
| 9 | City of Ely 2 | 16 | 1 | 14 | 0 | 476 | 813 | -337 | 1 | -21.063 | 0 | 22 | |
| Division 2 | 1 | Hornets | 14 | 13 | 1 | 0 | 719 | 361 | 358 | 0 | 25.571 | -4 | 77 |
| 2 | Little Thetford | 14 | 9 | 3 | 2 | 542 | 493 | 49 | 0 | 3.500 | 0 | 69 | |
| 3 | Hawks 1 | 14 | 7 | 6 | 1 | 521 | 474 | 47 | 0 | 3.357 | 0 | 63 | |
| 4 | Swifts 2 | 14 | 7 | 3 | 4 | 556 | 548 | 8 | 0 | 0.571 | 0 | 63 | |
| 5 | Warboys 2 | 14 | 6 | 8 | 0 | 487 | 512 | -25 | 0 | -1.786 | -4 | 51 | |
| 6 | Hawks 2 | 14 | 6 | 8 | 0 | 473 | 578 | -105 | 0 | -7.500 | -4 | 49 | |
| 7 | Rockets 3 | 14 | 3 | 10 | 1 | 444 | 533 | -89 | 0 | -6.357 | 0 | 41 | |
| 8 | Histon 2 | 14 | 1 | 13 | 0 | 449 | 692 | -243 | 0 | -17.357 | -4 | 28 | |
| Division 3 | 1 | Ely 1 | 14 | 13 | 0 | 1 | 825 | 387 | 438 | 0 | 31.286 | 0 | 82 |
| 2 | Swifts 3 | 14 | 10 | 4 | 0 | 606 | 526 | 80 | 0 | 5.714 | 0 | 67 | |
| 3 | Fireflies | 14 | 8 | 5 | 1 | 577 | 507 | 70 | 0 | 5.000 | -4 | 61 | |
| 4 | Thundercats 2 | 14 | 7 | 7 | 0 | 539 | 515 | 24 | 0 | 1.714 | -4 | 52 | |
| 5 | Comberton 4 | 14 | 7 | 6 | 1 | 537 | 574 | -37 | 0 | -2.643 | -8 | 48 | |
| 6 | Hawks 3 | 14 | 4 | 10 | 0 | 495 | 660 | -165 | 0 | -11.786 | 0 | 41 | |
| 7 | Willingham Diamonds | 14 | 2 | 11 | 1 | 503 | 678 | -175 | 0 | -12.500 | -4 | 32 | |
| 8 | Rockets 4 | 14 | 3 | 11 | 0 | 359 | 594 | -235 | 0 | -16.786 | -4 | 30 | |
| Division 4 | 1 | Hornets 2 | 14 | 13 | 0 | 0 | 618 | 276 | 342 | 0 (1) | 24.429 | 0 | 84 |
| 2 | Linton 2 | 14 | 10 | 4 | 0 | 596 | 355 | 241 | 0 | 17.214 | 0 | 70 | |
| 3 | Stretham | 14 | 8 | 4 | 2 | 592 | 494 | 98 | 0 | 7.000 | 0 | 63 | |
| 4 | Ely 2 | 14 | 6 | 7 | 1 | 575 | 511 | 64 | 0 | 4.571 | 0 | 57 | |
| 5 | CoJags 3 | 14 | 6 | 7 | 1 | 503 | 440 | 63 | 0 | 4.500 | -2 | 51 | |
| 6 | Kings | 14 | 7 | 6 | 0 | 488 | 478 | 10 | 0 (1) | 0.714 | -12 | 46 | |
| 7 | Haddenham 2 | 14 | 2 | 11 | 0 | 213 | 629 | -416 | 1 | -29.714 | 0 | 20 | |
| 8 | Falcons | 14 | 0 | 13 | 0 | 314 | 716 | -402 | 1 | -28.714 | -8 | 7 | |
| Division 5 | 1 | Burwell 3 | 14 | 12 | 1 | 0 | 652 | 390 | 262 | 0 (1) | 18.714 | -4 | 77 |
| 2 | City of Ely 3 | 14 | 10 | 2 | 1 | 514 | 335 | 179 | 0 (1) | 12.786 | 0 | 74 | |
| 3 | Trumpington Tigers 1 | 14 | 10 | 4 | 0 | 619 | 423 | 196 | 0 | 14.000 | 0 | 69 | |
| 4 | Cambourne 4 | 14 | 9 | 4 | 1 | 588 | 472 | 116 | 0 | 8.286 | -6 | 60 | |
| 5 | Warboys 3 | 14 | 5 | 9 | 0 | 419 | 451 | -32 | 0 | -2.286 | -2 | 43 | |
| 6 | Linton 3 | 14 | 4 | 10 | 0 | 280 | 471 | -191 | 0 | -13.643 | 0 | 36 | |
| 7 | Ely 3 | 14 | 3 | 11 | 0 | 356 | 495 | -139 | 0 | -9.929 | -8 | 30 | |
| 8 | Cambourne 5 | 14 | 0 | 12 | 0 | 245 | 636 | -391 | 2 | -27.929 | 0 | 8 |
