Welcome to the CDNL Winter League for 2025/26.
Here you’ll find your Divisions and your Fixtures/Results.
| Team Name | Played | Won | Lost | Drawn | For | Against | Diff | Conc | Avg | Adj | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division 1 | 1 | Cambourne 2 | 14 | 14 | 0 | 0 | 781 | 452 | 329 | 0 | 23.500 | -4 | 80 |
| 2 | Stars | 14 | 12 | 2 | 0 | 733 | 571 | 162 | 0 | 11.571 | -4 | 72 | |
| 3 | Histon 1 | 14 | 8 | 6 | 0 | 584 | 574 | 10 | 0 | 0.714 | 0 | 60 | |
| 4 | Rockets 2 | 14 | 10 | 4 | 0 | 707 | 603 | 104 | 0 | 7.429 | -10 | 59 | |
| 5 | Burwell 2 | 14 | 7 | 7 | 0 | 489 | 571 | -82 | 0 | -5.857 | 0 | 54 | |
| 6 | Haddenham 1 | 15 | 5 | 10 | 0 | 657 | 674 | -17 | 0 | -1.133 | 0 | 54 | |
| 7 | CoJags 2 | 14 | 4 | 9 | 0 | 447 | 546 | -99 | 0 (1) | -7.071 | -4 | 46 | |
| 8 | Cambourne 3 | 15 | 2 | 13 | 0 | 581 | 686 | -105 | 0 | -7.000 | 0 | 41 | |
| 9 | City of Ely 2 | 14 | 1 | 12 | 0 | 411 | 713 | -302 | 1 | -21.571 | 0 | 19 | |
| Division 2 | 1 | Hornets | 13 | 12 | 1 | 0 | 662 | 328 | 334 | 0 | 25.692 | -4 | 71 |
| 2 | Little Thetford | 13 | 8 | 3 | 2 | 510 | 464 | 46 | 0 | 3.538 | 0 | 63 | |
| 3 | Hawks 1 | 13 | 7 | 5 | 1 | 488 | 417 | 71 | 0 | 5.462 | 0 | 61 | |
| 4 | Hawks 2 | 13 | 6 | 7 | 0 | 444 | 515 | -71 | 0 | -5.462 | 0 | 52 | |
| 5 | Swifts 2 | 12 | 5 | 3 | 4 | 443 | 480 | -37 | 0 | -3.083 | 0 | 51 | |
| 6 | Warboys 2 | 13 | 6 | 7 | 0 | 458 | 480 | -22 | 0 | -1.692 | -4 | 48 | |
| 7 | Rockets 3 | 14 | 3 | 10 | 1 | 444 | 533 | -89 | 0 | -6.357 | 0 | 41 | |
| 8 | Histon 2 | 13 | 1 | 12 | 0 | 410 | 642 | -232 | 0 | -17.846 | -4 | 26 | |
| Division 3 | 1 | Ely 1 | 13 | 12 | 0 | 1 | 738 | 358 | 380 | 0 | 29.231 | 0 | 76 |
| 2 | Swifts 3 | 12 | 9 | 3 | 0 | 527 | 395 | 132 | 0 | 11.000 | 0 | 60 | |
| 3 | Fireflies | 12 | 7 | 4 | 1 | 498 | 426 | 72 | 0 | 6.000 | -4 | 53 | |
| 4 | Comberton 4 | 14 | 7 | 6 | 1 | 537 | 574 | -37 | 0 | -2.643 | -8 | 48 | |
| 5 | Thundercats 2 | 12 | 6 | 6 | 0 | 437 | 433 | 4 | 0 | 0.333 | 0 | 48 | |
| 6 | Hawks 3 | 13 | 3 | 10 | 0 | 443 | 627 | -184 | 0 | -14.154 | 0 | 35 | |
| 7 | Willingham Diamonds | 13 | 2 | 10 | 1 | 470 | 626 | -156 | 0 | -12.000 | -4 | 30 | |
| 8 | Rockets 4 | 13 | 3 | 10 | 0 | 336 | 547 | -211 | 0 | -16.231 | -4 | 29 | |
| Division 4 | 1 | Hornets 2 | 12 | 11 | 0 | 0 | 553 | 232 | 321 | 0 (1) | 26.750 | 0 | 72 |
| 2 | Linton 2 | 13 | 9 | 4 | 0 | 532 | 342 | 190 | 0 | 14.615 | 0 | 64 | |
| 3 | Stretham | 13 | 7 | 4 | 2 | 552 | 469 | 83 | 0 | 6.385 | 0 | 57 | |
| 4 | Ely 2 | 12 | 5 | 6 | 1 | 499 | 443 | 56 | 0 | 4.667 | 0 | 48 | |
| 5 | CoJags 3 | 12 | 5 | 6 | 1 | 424 | 382 | 42 | 0 | 3.500 | -2 | 44 | |
| 6 | Kings | 12 | 7 | 4 | 0 | 429 | 392 | 37 | 0 (1) | 3.083 | -12 | 42 | |
| 7 | Haddenham 2 | 13 | 2 | 10 | 0 | 200 | 568 | -368 | 1 | -28.308 | 0 | 19 | |
| 8 | Falcons | 13 | 0 | 12 | 0 | 292 | 653 | -361 | 1 | -27.769 | -8 | 6 | |
| Division 5 | 1 | City of Ely 3 | 14 | 10 | 2 | 1 | 514 | 335 | 179 | 0 (1) | 12.786 | 0 | 74 |
| 2 | Burwell 3 | 13 | 11 | 1 | 0 | 606 | 352 | 254 | 0 (1) | 19.538 | -4 | 71 | |
| 3 | Trumpington Tigers 1 | 12 | 9 | 3 | 0 | 523 | 365 | 158 | 0 | 13.167 | 0 | 61 | |
| 4 | Cambourne 4 | 13 | 8 | 4 | 1 | 555 | 456 | 99 | 0 | 7.615 | -6 | 54 | |
| 5 | Linton 3 | 13 | 4 | 9 | 0 | 264 | 438 | -174 | 0 | -13.385 | 0 | 35 | |
| 6 | Warboys 3 | 12 | 3 | 9 | 0 | 326 | 414 | -88 | 0 | -7.333 | -2 | 31 | |
| 7 | Ely 3 | 13 | 3 | 10 | 0 | 329 | 458 | -129 | 0 | -9.923 | -8 | 28 | |
| 8 | Cambourne 5 | 12 | 0 | 10 | 0 | 224 | 523 | -299 | 2 | -24.917 | 0 | 6 |
